;
Candidates for state office had until midnight last night to file their last major financial disclosure (7 Day Reports) with the Alaska Public Offices Commission before the election on Tuesday. These reports detail all donations made to campaigns during a three-week span between the end of the 30 Day Report period on October 8 and the 7 Day Report period ending on October 29.
We have posted the data below so you can quickly see who raised how much.
But before that, here are a few things in the data that jumped out at us:
Giessel vs Beltrami — This is clearly the big money race in the state and the 7 Day Reports show that. Sen. Cathy Giessel started off with a huge lead in money, but Vince Beltrami caught up quick. He posted an impressive $37,663 fundraising haul in this period. That brings Beltrami to $203K, about $1400 ahead of Giessel’s $202K.
Those are huge numbers for a state legislative race. Figure in the independent expenditure (IE) money we detailed this morning and it’s clear both sides in this race have all the resources they could have reasonably expected to convince voters they are the right choice.
Whichever side doesn’t win will probably whine about the evil big-money powers that conspired against them. That will be misplaced. Both of these campaigns have had plenty to work with.
Coghill vs Hopkins — Sen. John Coghill now has raised $134K to Luke Hopkins’ $127K. That is pretty even. See our comments on the Giessel/Beltrami race. They apply equally here.
Drummond vs Gordon — In our IE examination, we told you how outside spending groups were steering clear of this race. Interestingly, 7 Day Reports show Rep. Harriet Drummond’s challenger Mike Gordon has raised a very healthy $151,248, almost double Drummond’s $88,551. Because of that, it is possible, though unlikely, IE purse string holders decided Gordon already has the money advantage he needs to win so anything piled on by them wouldn’t help much.
We doubt that since such decision makers usually can’t restrain themselves when they see an opportunity to be a part of a win. But it is possible.
Natasha Von Imhof — The queen of campaign cash. She has now raised a total of $206K. And that is without a big-money opponent. Wow.
If her career as a legislator doesn’t work out we should hire her to raise money for the state budget. Given her demonstrated talent in this area, she could probably rake in at least eight or nine hundred million dollars in donations to help close the state budget gap each year.
Hey, it is as good a budget solution as anyone else has put forward.
Claman vs Stewart — Rep. Matt Claman has raised $114K while his opponent Marilyn Stewart has brought in a pedestrian $53K. As with the IE money, this disparity shows either a lack of support for Stewart among GOP donors or a lack of commitment or organization by Stewart. Either way, the money says this race is less competitive than many want you to think.
Spohnholz vs Hadley — Rep. Ivy Sponholz raised $95K and her opponent Don Hadley reports raising $1,400….TOTAL FOR HIS ENTIRE CAMPAIGN! Hadley clearly filled out his APOC report wrong, but the point still stands that he isn’t mounting a serious challenge to Spohnholz.
Wool vs Lojewski — Ah grasshopper, this is another district where the IE money and candidate money are in perfect harmony. Rep. Adam Wool dramatically outraised challenger Arron Lojewski by an $81K to $38K margin. It is also telling that Lojewski only raised about $7K in this final period before the election. That means the GOP donor based and IE groups aren’t rushing in to put him over the top in what they see as a close race. They are moving on to other opportunities.
Did we miss something big? Tell us in the comment section below this post.
Here is the candidate-by-candidate breakdown. “Current Income” is the money raised this period and “Total Income” is the amount a candidate has raised during their entire campaign. Candidates are listed in order of most total income to least total income.
You should be able to figure out the rest or you shouldn’t be reading this site.
Candidate | Current Income | Previous Income | Total Income | Total Expenditures | Closing Cash On Hand |
Natasha A Von Imhof | $18,050.00 | $188,276.22 | $206,326.22 | $13,891.67 | $28,038.17 |
Vince Beltrami | $37,663.03 | $165,813.53 | $203,476.56 | $78,149.39 | $12,244.93 |
Cathy Giessel | $16,819.43 | $185,280.51 | $202,099.94 | $108,426.80 | $45,165.79 |
Mike W. Gordon | $17,323.55 | $133,924.93 | $151,248.48 | $36,078.16 | $38,930.93 |
John B. Coghill Jr. | $26,510.40 | $107,936.82 | $134,447.22 | $52,709.66 | $32,769.13 |
Luke Hopkins | $19,287.63 | $108,390.55 | $127,678.18 | $63,376.64 | $20,133.33 |
Matt Claman | $13,115.00 | $101,322.41 | $114,437.41 | $26,102.78 | $40,273.18 |
Tom Begich | $3,340.00 | $101,194.82 | $104,534.82 | $1,205.35 | $3,455.93 |
Chris Birch | $13,145.00 | $87,295.76 | $100,440.76 | $13,179.24 | $20,621.98 |
Gabrielle LeDoux | $15,156.00 | $81,054.88 | $96,210.88 | $8,484.49 | $43,416.81 |
Ivy A Spohnholz | $15,326.15 | $79,882.61 | $95,208.76 | $14,851.02 | $26,966.69 |
Harriet A. Drummond | $16,052.00 | $72,499.62 | $88,551.62 | $11,457.28 | $28,091.04 |
Adam Wool | $15,785.00 | $65,791.37 | $81,576.37 | $32,631.15 | $37,647.99 |
cathy munoz | $4,850.00 | $76,292.14 | $81,142.14 | $30,967.12 | $29,808.41 |
Harry T. Crawford Jr. | $18,658.90 | $62,420.70 | $81,079.60 | $33,268.02 | $17,869.54 |
DeLena Johnson | $3,400.00 | $72,741.63 | $76,141.63 | $12,273.27 | $3,203.15 |
Bill Wielechowski | $9,314.37 | $66,267.36 | $75,581.73 | $18,151.97 | $37,340.68 |
Jonathan Kreiss-Tomkins | $16,417.56 | $58,259.12 | $74,676.68 | $31,266.00 | $21,408.78 |
Shirley Ann Cote’ | $11,168.01 | $60,967.51 | $72,135.52 | $26,000.13 | $8,578.22 |
Daniel (Dan) H Ortiz | $12,047.50 | $58,134.50 | $70,182.00 | $14,797.08 | $9,757.59 |
Lance Pruitt | $15,120.00 | $54,968.15 | $70,088.15 | $31,373.81 | $5,726.61 |
Jennifer B. Johnston | $8,204.43 | $54,277.53 | $62,481.96 | $11,166.25 | $17,444.62 |
Jason Grenn | $17,899.34 | $44,096.36 | $61,995.70 | $19,685.28 | $18,142.61 |
Shelley Hughes | $9,025.00 | $52,565.47 | $61,590.47 | $14,560.19 | $12,958.39 |
Lora Reinbold | $3,700.00 | $55,092.17 | $58,792.17 | $5,122.35 | $8,953.42 |
Marilyn Stewart | $14,562.00 | $39,067.88 | $53,629.88 | $10,177.92 | $22,438.47 |
Liz Vazquez | $7,345.92 | $44,757.50 | $52,103.42 | $18,105.01 | $11,126.34 |
George Rauscher | $2,930.00 | $46,686.27 | $49,616.27 | $1,390.93 | $4,130.43 |
Zach Fansler | $1,250.00 | $45,829.54 | $47,079.54 | $1,196.16 | $7,034.72 |
Paul Seaton | $1,000.00 | $45,883.00 | $46,883.00 | $365.00 | $25,739.71 |
Bert K. Stedman | $15,015.00 | $31,258.97 | $46,273.97 | $8,458.46 | $7,217.37 |
Forrest J McDonald | $6,379.98 | $38,839.00 | $45,218.98 | $6,630.79 | $22,336.34 |
Kevin Kastner | $6,925.91 | $37,097.28 | $44,023.19 | $15,729.59 | $15,333.37 |
Louise B. Stutes | $5,729.66 | $37,335.08 | $43,064.74 | $9,186.08 | $10,377.67 |
Duncan Fields | $4,315.00 | $38,313.03 | $42,628.03 | $2,784.98 | $11,262.36 |
Gary Allan Knopp | $2,613.62 | $39,601.56 | $42,215.18 | $1,663.62 | $9,395.57 |
Dean Westlake | $0.00 | $41,339.48 | $41,339.48 | $513.00 | $913.57 |
Joe Hackenmueller | $7,089.33 | $32,287.00 | $39,376.33 | $12,242.59 | $6,565.37 |
Les Gara | $1,350.00 | $37,727.00 | $39,077.00 | $204.03 | $17,546.32 |
Aaron Lojewski | $6,970.65 | $31,244.67 | $38,215.32 | $19,317.96 | $597.57 |
Justin Parish | $10,699.83 | $27,131.26 | $37,831.09 | $6,933.58 | $17,871.88 |
Cathy L. Tilton | $5,380.00 | $32,378.23 | $37,758.23 | $8,861.99 | $14,039.92 |
Chris Tuck | $5,300.00 | $32,402.41 | $37,702.41 | $9,809.65 | $25,038.98 |
Pat Higgins | $10,135.00 | $26,360.00 | $36,495.00 | $16,687.04 | $9,164.82 |
Robert (Bob) Sivertsen | $3,625.00 | $32,447.33 | $36,072.33 | $13,996.98 | $4,212.21 |
Sheila Finkenbinder | $3,118.20 | $32,860.00 | $35,978.20 | $10,560.19 | $4,900.95 |
Dan Saddler | $1,300.00 | $32,336.24 | $33,636.24 | $508.52 | $16,938.83 |
Steve M. Thompson | $6,000.00 | $26,760.00 | $32,760.00 | $0.00 | $14,695.12 |
David Eastman | $3,685.72 | $28,482.90 | $32,168.62 | $1,371.77 | $10,445.38 |
Jeanne L. Olson | $5,789.99 | $25,596.88 | $31,386.87 | $14,094.43 | $1,831.08 |
Chuck Kopp | $8,885.00 | $20,279.27 | $29,164.27 | $2,857.63 | $12,456.51 |
Sue Levi | $5,359.75 | $23,660.33 | $29,020.08 | $9,605.01 | $7,021.79 |
Benjamin Piniqluk Nageak “Bennie” | $807.05 | $27,232.65 | $28,039.70 | $57.05 | $7,204.77 |
Scott Kawasaki | $3,350.00 | $23,791.00 | $27,141.00 | $549.54 | $21,462.77 |
Tammie Wilson | $8,605.00 | $16,866.45 | $25,471.45 | $5,756.39 | $12,785.01 |
Charisse e Millett | $11,500.00 | $13,150.00 | $24,650.00 | $24,644.40 | $1,489.54 |
David Guttenberg | $8,160.00 | $16,027.00 | $24,187.00 | $6,913.16 | $16,816.04 |
Bryce Edgmon | $11,185.00 | $12,565.00 | $23,750.00 | $6,167.69 | $13,445.92 |
Dave Talerico | $6,475.00 | $16,870.26 | $23,345.26 | $1,907.01 | $2,735.99 |
Shauna L. Thornton | $2,862.00 | $18,125.22 | $20,987.22 | $6,250.86 | $2,721.04 |
Bert Verrall | $4,000.00 | $16,853.80 | $20,853.80 | $3,589.28 | $4,316.60 |
Andrew “Andy” Josephson | $1,350.00 | $18,826.29 | $20,176.29 | $3,353.26 | $15,678.80 |
David Gillespie | $3,425.00 | $15,796.41 | $19,221.41 | $2,597.81 | $12,060.08 |
Charles ” Mike” Chenault | $5,250.00 | $11,975.00 | $17,225.00 | $3,369.70 | $14,974.24 |
Colleen Sullivan-Leonard | $3,190.00 | $13,505.00 | $16,695.00 | $6,055.20 | $695.09 |
Gretchen L Wehmhoff | $2,045.00 | $14,320.91 | $16,365.91 | $4,836.29 | $3,364.05 |
Patricia Faye-Brazel | $6,001.64 | $9,969.82 | $15,971.46 | $7,297.99 | $2,836.09 |
Sam S Kito III | $1,595.00 | $14,198.44 | $15,793.44 | $102.89 | $12,494.86 |
Pamela Goode | $6,413.03 | $8,829.77 | $15,242.80 | $5,444.58 | $2,204.18 |
Mark Neuman | $4,900.00 | $9,905.80 | $14,805.80 | $325.23 | $11,331.32 |
Tim Hale | $750.00 | $12,999.07 | $13,749.07 | $4,931.42 | $869.92 |
Donald “Donny” C. Olson | $3,700.00 | $8,500.00 | $12,200.00 | $6,500.26 | $6,950.73 |
Gary L. Stevens | $4,200.00 | $6,775.00 | $10,975.00 | $5,818.71 | $10,156.29 |
Brent L Watkins | $240.00 | $6,863.82 | $7,103.82 | $1,913.37 | -$112.11 |
Christina Sinclair | $0.06 | $5,341.83 | $5,341.89 | $7.38 | $1,454.95 |
William W. Weatherby | $2,585.54 | $1,900.00 | $4,485.54 | $3,442.93 | -$857.39 |
Timothy R. Huit | $1,400.00 | $2,500.00 | $3,900.00 | $1,897.53 | $362.65 |
David S. Wilson | $3,150.00 | $0.00 | $3,150.00 | $3,220.75 | -$70.75 |
Gregory Jones | $600.00 | $2,427.76 | $3,027.76 | $13.20 | $1,645.71 |
Patrick McCormack for House District #15 | $330.00 | $2,245.99 | $2,575.99 | $949.39 | -$539.43 |
Tom Johnson | $0.00 | $2,400.00 | $2,400.00 | $156.75 | -$843.92 |
William McCord | $441.05 | $1,177.56 | $1,618.61 | $437.05 | $4.00 |
Karen Perry | $418.96 | $1,108.00 | $1,526.96 | $1,273.39 | $51.06 |
Don Hadley for State House | $1,400.00 | $0.00 | $1,400.00 | $3,664.51 | $5,422.55 |
Geran Tarr | $1,250.00 | $0.00 | $1,250.00 | $1,139.44 | $110.56 |
Neal Winston Foster | $1,100.00 | $0.00 | $1,100.00 | $204.00 | $896.00 |
J.R.Myers | $0.00 | $538.69 | $538.69 | $24.97 | $218.66 |
Kenneth Shaw | $103.68 | $225.00 | $328.68 | $103.68 | $225.00 |
Michael Sheldon | $100.00 | $0.00 | $100.00 | $0.00 | $100.00 |
YOUR Representative -Daniel L. Lynch -Dist. 30 | $0.00 | $0.00 | $0.00 | $0.00 | -$1,960.60 |
Stanley Swetzof | $0.00 | $0.00 | $0.00 | $1,445.70 | -$1,445.70 |
Be the first to comment on "State Candidates Last Major Financial Reports Are In. And They Have Things To Tell Us"