Tuesday’s primary election is one of the most packed primary tickets in recent years.
The race between Reps. Lora Reinbold and Dan Saddler will play a big role in shaping the Senate the next session (a Reinbold win, which we would say is likely, would pull the chamber even further to the right). There’s Rep. Charisse Millett who’s in a tough primary challenge with veteran Josh Revak with a tough general election race down the road, and there’s a bitter three-way race in South Anchorage between Laddie Shaw, Albert Fogle and Joe Riggs.
Voters in Anchorage’s super-blue House District 20 will be treated to a rare competitive Democratic primary against the Rep. Les Gara-endorsed Zack Fields, Elias Rojas and Cliff Groh. Republicans will also crown their candidate for governor with the leading candidates being Mead Treadwell and Mike Dunleavy.
But it’s a collection of five House Republican primary races that stand to have the biggest immediate impact on Alaska politics.
These five races pit moderate Republicans against conservative Republicans and will help determine the future of the House Bipartisan Coalition, an alliance of Democrats and moderate Republicans that seized control of the House after the 2016 election. Moderate victories in these races on Tuesday will help cement the coalition’s numbers while losses will make key general election races that much more critical.
House District 9 – Mat-Su: Richardson Highway, Delta and Valdez
The primary battle for House District 9, which reaches from Delta to Valdez with some detours into the Mat-Su Valley, is one of the highest-stakes races of the day and is one of the House Bipartisan Coalition’s best shots at picking up a sure-fire ally. The race pits incumbent Rep. George Rauscher against moderate former Rep. Jim Colver and Constitution Party candidate-turned-Republican Pam Goode.
Colver coined the Musk Ox Coalition–a group of moderate Republicans who went on to be the core of the House Bipartisan Coalition–before losing in the 2016 primary against Rauscher. Coalition-aligned groups are committing considerable resources to sending him back in the House.
According to our breakdown of independent expenditure spending targeting the race (updated this morning), at least $89,248.49 has been spent by independent expenditure groups targeting the race. That’s by far the most of any legislative race on the primary ballot.
Most of the spending has targeted either Colver (more than $50,000 alone has gone to supporting him) or Rauscher (who’s been the target of $9,000 opposing spending), but there’s been a last-minute injection of money supporting Goode (nearly $10,000) that’s been funded by Rep. Gabrielle LeDoux’s independent expenditure group.
The thinking here is pretty clear: the far-right Goode already stands to be a spoiler for the conservative Rauscher (she took more than 2,000 votes in the 2016 general election against Rauscher) who himself barely eked out a win in 2016.
Even without the intervention of independent expenditure groups, the landscape would already seem to suggest good things for Colver, but the enormous and politically conservatively diverse House District 9 has almost always provided a photo finish in the Republican primary.
House District 9 campaign fundraising
Candidate | Party | Total Income | 7-Day Report | Individual Money | Unique individual contributions | Total Spending | Cash on hand |
---|---|---|---|---|---|---|---|
Jim Colver | Republican | $25,225.47 | $7,650.40 | $10,725.47 | 45 at an average of $238.34 | $18,644.99 | $6,613.00 |
Pamela Goode | Republican | $17,679.64 | $462.05 | $8,413.33 | 43 at an average of $195.66 | $7,542.05 | $7,131.28 |
Bill Johnson | Democrat | $4,395.00 | $2,000.00 | $4,395.00 | 31 at an average of $141.77 | $1,295.19 | $3,074.81 |
James Squyres | Independent | $100.00 | $100.00 | $0.00 | No individual contributions | $0.00 | $0.00 |
George Rauscher | Republican | $31,592.43 | $9,530.41 | $17,802.43 | 61 at an average of $291.84 | $27,468.54 | $10,954.39 |
House District 9 Independent Expenditures
Candidate/Group | Total | Supports | Opposes | Supporting Groups | Opposing Groups |
---|---|---|---|---|---|
2018 – Jim Colver | $63,503.35 | $50,547.93 | $12,955.42 | 2018 – Putting Alaskans First Committee, 2018 – Working Families of Alaska, 2018 – Alaskans for Jim Colver | 2018 – Alaska Republican Party, 2018 – Families of the Last Frontier |
2018 – George Rauscher | $16,034.54 | $7,034.54 | 9000 | 2018 – Alaska Free Market Coalition, Family Policy Alliance<br/>Barth, Douglas K., 2018 – Families of the Last Frontier | 2018 – Working Families of Alaska |
2018 – Pamela Goode | $9,710.6 | $9,710.6 | 0 | 2018 – Friends of Pam Goode |
House Districts 13 and 14 – North Eagle River and Fort Richardson, and Eagle River and Chugach State Park
The two vacant Eagle River seats present a similar formula as House District 9 where union-backed groups are spending targeting candidates that they hope will be allies in Juneau. In House District 13, which was formerly held by Rep. Dan Saddler, those groups are backing former Rep. Nancy Dahlstrom and in House District 14, which was held by Rep. Lora Reinbold, the groups are coming in for Kelly Merrick.
Dahlstrom’s top opponent fundraising-wise is Republican Craig Christenson while Merrick’s chief challenger is Jamie Allard, but both Dahlstrom and Merrick have leads in terms of fundraising. Merrick is far out front of the field with nearly $48,000 raised through the cycle.
Campaign fundraising
HD 13 Candidate | Party | Total Income | 7-Day Report | Individual Money | Unique individual contributions | Total Expenditures | Cash on hand |
---|---|---|---|---|---|---|---|
Craig Christenson | Republican | $11,119.36 | $708.91 | $5,334.54 | 34 at an average of $156.9 | $8,043.71 | $1,105.48 |
Bill Cook | Republican | $4,900.00 | $2,200.00 | $4,700.00 | 20 at an average of $235 | $9,815.55 | -$4,915.55 |
Nancy Dahlstrom | Republican | $18,828.63 | $6,070.00 | $8,578.63 | 38 at an average of $225.75 | $12,177.28 | $6,428.22 |
Danyelle Kimp | Democrat (N) | $1,325.00 | $720.00 | $1,325.00 | 25 at an average of $53 | $499.76 | $825.24 |
HD 14 Candidate | Party | Total Income | 7-Day Report | Individual Money | Unique individual contributions | Total Expenditures | Cash on hand |
Jamie Allard | Republican | $11,389.94 | $5,444.36 | $10,389.94 | 39 at an average of $266.41 | $7,225.88 | $2,347.34 |
Joe Hackenmueller | Democrat (N) | $3,160.00 | $1,600.00 | $1,660.00 | 5 at an average of $332 | $1,404.12 | -$459.20 |
Eugene Harnett | Republican | $9,424.44 | $1,120.00 | $7,420.00 | 60 at an average of $123.67 | $14,616.75 | -$5,801.75 |
Kelly Merrick | Republican | $47,953.06 | $9,823.61 | $38,703.06 | 172 at an average of $225.02 | $41,623.39 | $4,958.20 |
Independent expenditures
Candidate/Group | Total | Supports | Opposes | Supporting Groups | Opposing Groups |
---|---|---|---|---|---|
2018 – Nancy Anne Dahlstrom | 29638.9 | 29638.9 | 0 | 2018 – Working Families of Alaska, 2018 – Alaskans for Public Safety Now | |
2018 – KELLY MERRICK | 6072.25 | 5922.25 | 150 | 2018 – Alaskans for Public Safety Now | 2018 – The Accountability Project |
2018 – Jamie D. Allard | 38744.64 | 21579.23 | 17165.41 | 2018 – The Accountability Project | 2018 – Putting Alaskans First Committee |
House District 15 and House District 32 – Anchorage: Elmendorf, and Kodiak, Cordova and Seldovia
For as much Republican Party ire directed toward the House Republicans who caucused with Democrats–even going as far as trying to lamely ban them from their primaries–the party hasn’t really mounted much opposition against them. The challengers going up against Reps. Louise Stutes and Gabrielle LeDoux have raised anemic fundraising totals and there’s been little to no independent spending against them (LeDoux’s been targeted by $475 in Republican Party spending while Stutes hasn’t faced any backlash).
Both have also individually smashed their competition when it comes to campaign fundraising, too. LeDoux has raised 38 times as much money than Republican challengers Aaron Weaver with her $106,398 to his $2,770.
Rep. Gabrielle LeDoux may have caused plenty of frustration during the session as an often stubborn chair of the House Rules Committee, but it looks like she’s doing the most of anyone else to help with the survival of the House Bipartisan Coalition. It’s $5,500 from her PAC, the newly named Common Sense Conservative PAC, that is going to fund the independent expenditure group backing the House District 9 spoiler Pam Goode.
Independent expenditure money has targeted the Houes District 32 primary between Stutes and Republican challenger Rich Walker. Walker’s been backed by Families of the Last Frontier, which lists its only contributions as the Republican Legislative Campaign Committee. Stutes has benefited from $8,000 of spending made by the union-backed Working Families of Alaska.
Campaign contributions
Race | Candidate | Party | Total Income | 7-Day Report | Individual Money | Unique individual contributions | Total Expenditures | Cash on hand |
---|---|---|---|---|---|---|---|---|
HD-15 | Lyn Franks | Democrat | $4,261.12 | $530.08 | $4,261.12 | 55 at an average of $77.47 | $3,456.00 | $779.54 |
HD-15 | Gabrielle LeDoux | Republican | $106,398.40 | $10,675.00 | $63,421.00 | 169 at an average of $375.27 | $67,584.66 | $37,126.10 |
HD-15 | Patrick McCormack | Democrat | $500.00 | $0.00 | $500.00 | 1 at an average of $500 | $0.00 | $500.00 |
HD-15 | Rick Phillips | Democrat (U) | $684.50 | $474.50 | $474.50 | 2 at an average of $237.25 | $177.19 | $53.99 |
HD-15 | Aaron Weaver | Republican | $2,770.00 | $0.00 | $1,820.00 | 12 at an average of $151.67 | $628.88 | $600.00 |
HD-32 | Dennis Harris | Democrat | $3,420.08 | $699.00 | $3,238.00 | 42 at an average of $77.1 | $2,182.50 | $637.58 |
HD-32 | Sandra M. Katelnikoff-Lester | Independent | $76.83 | $0.00 | $76.83 | 2 at an average of $38.42 | $4.38 | $45.62 |
HD-32 | Louise Stutes | Republican | $28,950.00 | $8,725.00 | $17,450.00 | 49 at an average of $356.12 | $15,534.40 | $18,165.60 |
HD-32 | Rich Walker | Republican | $10,713.56 | $4,158.56 | $3,160.00 | 12 at an average of $263.33 | $7,281.51 | $723.49 |
Independent expenditures
Candidate/Group | Total | Supports | Opposes | Supporting Groups | Opposing Groups |
---|---|---|---|---|---|
2018 – Gabrielle R LeDoux | 3475 | 3000 | 475 | 2018 – Working Families of Alaska | 2018 – Alaska Republican Party |
2018 – Louise B Stutes | 8000 | 8000 | 0 | 2018 – Working Families of Alaska | |
2018 – RICHARD WALKER | $5,092.08 | $5,092.08 | $0.00 | 2018 – Families of the Last Frontier, Alaska Family Action<br/>Minnery, James |
Be the first to comment on "Five primary races will help determine the future of the House Bipartisan Coalition"