Update: We caught an error in one part of the script that missed a ton of contributions by PACs (it was mostly inflexible with the incredibly messy data submitted to APOC). We’ve gone through and updated our analysis to catch those errors, adding many thousands of dollars to the counts of some candidates.
The legislative candidates who will appear on the Nov. 6 general election ballot have already raised $3.8 million, according to The Midnight Sun analysis of the latest fundraising reports.
Reports covering the fundraising period between Aug. 12 and Oct. 5 were due to the Alaska Public Offices Commission last week. We downloaded the complete transaction reports for this analysis, dating back to the start of the race.
Below, are two full breakdowns of the numbers. The first covers the raw totals raised and spent by candidates and the second list, which employs some scripts, determines just how much money comes from individual contributions, from PACs and from the pocket of the candidate.
Alaska law allows candidates to raise up to $500 from an individual during a calendar year and $1,000 from Alaska-based groups like PACs. Parties can also contribute directly to candidates at a maximum of $10,000 to a House candidate and $15,000 to a Senate candidate.
Other takeaways
We’ve already covered some of the surprising things out of the race, but here are a few other takeaways from this report.
- Republican legislative candidates have raised $1.66 million to Democrats’ $1.44 million.
- Democratic candidates for House have raised $1,099,703 while Republican candidates for House have raised $1,155,783.
- But if you move Rep. Gabrielle LeDoux—a registered Republican who’s drawn the full, alienating wrath of the party—to the Democrats’ side, the Republican advantage disappears. With her $131,475, Democrats come to $1.2 million to Republicans’ $1 million.
- Republicans hold a major advantage in the overall Senate fundraising at $509,747 to the Democrats’ $344,136.
- Almost all of the Democratic Senate candidate money was raised by three candidates: Scott Kawasaki ($167,319.28), Elvi Gray-Jackson ($120,556.64) and Jesse Kiehl ($105,854.06).
- We thought the closest race in terms of fundraising was the race for Senate A between Kawasaki and Sen. Pete Kelly ($167,076.94) who are separated by just $242.34, but that distinction actually goes to the race for Kawasaki’s seat. Republican Bart LeBon ($97,231.00) holds a $226.17 advantage of Democrat Kathryn Dodge ($97,004.83).
By the numbers
Race | Candidate | Party | Total Income | 30-Day Report | Total Expenditures | Total Debt | Cash on hand |
---|---|---|---|---|---|---|---|
Senate A | Scott Kawasaki | Democrat | $167,319.28 | $38,767.77 | $69,833.26 | $0.00 | $101,976.21 |
Senate A | Pete Kelly | Republican | $167,076.94 | $42,902.63 | $83,748.27 | $0.00 | $82,643.02 |
Senate C | Click Bishop | Republican | $29,585.26 | $6,225.00 | $634.21 | $0.00 | $28,596.95 |
Senate E | Su Kay | Democrat | $8,020.37 | $1,800.18 | $3,620.04 | $0.00 | $2,240.21 |
Senate E | Mike Shower | Republican | $32,143.08 | $4,496.81 | $30,551.44 | $0.00 | -$7,308.41 |
Senate G | Lora Reinbold | Republican | $68,494.60 | $12,622.99 | $59,878.14 | $1,480.00 | $4,911.89 |
Senate G | Oliver Schiess | Democrat | $30,117.97 | $20,553.61 | $21,484.87 | $1,000.00 | $5,248.29 |
Senate I | Jim Crawford | Republican | $8,935.27 | $6,100.00 | $2,014.35 | $0.00 | $6,735.72 |
Senate I | Elvi Gray-Jackson | Democrat | $120,556.64 | $7,155.00 | $43,711.91 | $0.00 | $79,125.09 |
Senate K | Sam Cason | Democrat (U) | $13,075.00 | $4,220.00 | $11,666.42 | $0.00 | $1,408.58 |
Senate K | Mia Costello | Republican | $60,022.00 | $21,803.00 | $36,714.61 | $0.00 | $31,079.74 |
Senate M | Chris Birch | Republican | $62,200.00 | $7,550.00 | $43,633.07 | $0.00 | $23,566.93 |
Senate M | Janice Park | Democrat | $11,295.03 | $7,589.43 | $4,746.25 | $500.00 | $6,555.33 |
Senate O | Ron Gillham | Write-in (R) | $15,378.00 | $7,428.00 | $11,169.43 | $0.00 | $2,908.57 |
Senate O | Peter Micciche | Republican | $81,290.00 | $17,600.00 | $54,744.62 | $266.77 | $35,238.76 |
Senate Q | Jesse Kiehl | Democrat | $105,854.06 | $37,364.06 | $56,345.21 | $1,591.30 | $51,334.98 |
Senate Q | Don Etheridge | Independent | $43,481.40 | $13,186.64 | $25,259.26 | $0.00 | $15,413.32 |
Senate S | Lyman Hoffman | Democrat | $68,292.54 | $28,067.54 | $45,149.82 | $0.00 | $38,497.65 |
House 1 | Kathryn Dodge | Democrat | $97,004.83 | $27,477.00 | $74,376.77 | $0.00 | $22,644.45 |
House 1 | Bart LeBon | Republican | $97,231.00 | $19,905.00 | $37,208.01 | $0.00 | $58,481.99 |
House 2 | Steve Thompson | Democrat | $28,152.00 | $12,075.00 | $26,911.64 | $0.00 | $6,065.36 |
House 2 | Van Lawrence | Republican | $21,271.19 | $8,309.00 | $16,271.40 | $0.00 | $3,957.60 |
House 3 | Tammie Wilson | Republican | $2,603.78 | $750.00 | $831.19 | $0.00 | $6,772.59 |
House 4 | Tim Lamkin | Independent | $4,250.00 | $1,250.00 | $4,056.55 | $125.00 | $478.60 |
House 4 | Grier Hopkins | Democrat | $68,039.43 | $24,297.32 | $37,792.17 | $5,862.00 | $29,756.83 |
House 4 | Jim Sackett | Republican | $60,828.93 | $10,400.00 | $36,525.23 | $0.00 | $20,456.39 |
House 5 | Kevin McKinley | Republican | $22,214.85 | $12,040.00 | $12,467.29 | $0.00 | $8,117.71 |
House 5 | Adam Wool | Democrat | $53,388.31 | $24,589.74 | $12,359.98 | $0.00 | $40,388.04 |
House 6 | Ed Alexander | Democrat | $35,344.27 | $17,534.27 | $29,892.89 | $0.00 | $5,101.11 |
House 6 | Dave Talerico | Republican | $12,750.00 | $5,000.00 | $4,438.02 | $0.00 | $12,092.19 |
House 7 | Colleen Sullivan-Leonard | Republican | $9,848.51 | $1,100.64 | $2,809.42 | $0.00 | $6,987.17 |
House 8 | James Chesbro Jr | Democrat | $6,135.20 | $2,360.24 | $2,329.73 | $1,000.00 | $3,622.51 |
House 8 | Mark Fish | Libertarian | $6,322.49 | $2,660.15 | $3,002.58 | $0.00 | $1,999.91 |
House 8 | Mark Neuman | Republican | $4,582.80 | $750.30 | $4,449.23 | $0.00 | $5,133.57 |
House 9 | Bill Johnson | Democrat | $8,742.00 | $4,347.00 | $6,986.45 | $1,500.00 | $1,730.55 |
House 9 | James Squyres | Independent | $1,200.00 | $1,100.00 | $0.00 | $0.00 | $1,100.00 |
House 9 | George Rauscher | Republican | $36,550.61 | $4,958.18 | $42,281.96 | $498.32 | $866.16 |
House 10 | David Eastman | Republican | $22,767.93 | $4,271.28 | $4,207.29 | $600.00 | $16,684.64 |
House 10 | Patricia Faye-Brazel | Democrat | $13,963.56 | $3,799.00 | $6,443.90 | $1,500.00 | $2,824.48 |
House 10 | Doyle Holmes | Independent | $39,438.16 | $29,025.82 | $21,644.91 | $1,895.29 | $12,680.91 |
House 11 | Delena Johnson | Republican | $51,959.77 | $4,975.54 | $41,705.57 | $0.00 | $8,143.18 |
House 11 | Eileen Patterson | Democrat | $8,852.30 | $4,635.07 | $4,857.17 | $1,000.00 | $3,308.03 |
House 12 | Stephany Jeffers | Democrat (U) | $4,971.46 | $4,115.06 | $722.13 | $1,500.00 | $4,132.88 |
House 12 | Cathy Tilton | Republican | $22,329.92 | $5,790.00 | $13,651.72 | $0.00 | $13,626.28 |
House 13 | Nancy Dahlstrom | Republican | $26,878.63 | $8,050.00 | $19,332.52 | $0.00 | $7,447.48 |
House 13 | Danyelle Kimp | Democrat (N) | $3,955.00 | $2,680.00 | $2,578.92 | $2,735.00 | $550.84 |
House 14 | Joe Hackenmueller | Democrat (N) | $3,485.00 | $325.00 | $1,938.76 | $1,000.00 | $546.24 |
House 14 | Kelly Merrick | Republican | $62,221.73 | $14,168.67 | $54,933.44 | $0.00 | $5,838.77 |
House 15 | Lyn Franks | Democrat | $11,765.51 | $7,504.39 | $6,456.34 | $1,000.00 | $5,156.34 |
House 15 | Gabrielle LeDoux | Republican | $131,475.40 | $25,077.00 | $96,158.42 | $15,381.50 | $33,180.34 |
House 15 | Patrick McCormack | Write-in (D) | $1,378.10 | $878.10 | $141.80 | $0.00 | $325.13 |
House 15 | Rick Phillips | Write-in (NA) | $684.50 | $0.00 | $206.46 | $0.00 | $44.55 |
House 15 | Jake Sloan | Write-in (R) | $18,105.16 | $18,105.16 | $5,301.96 | $0.00 | $13,537.96 |
House 16 | Ivy Spohnholz | Democrat | $83,513.09 | $17,465.00 | $35,426.42 | $5,000.00 | $48,273.77 |
House 16 | Stanley Wright | Republican | $3,140.00 | $1,025.00 | $1,257.07 | $0.00 | $3,322.93 |
House 17 | Andy Josephson | Democrat | $50,911.94 | $13,891.02 | $30,385.51 | $333.33 | $23,998.18 |
House 17 | Marcus Sanders | Republican | $20,088.55 | $8,708.85 | $17,484.01 | $2,248.68 | $1,600.99 |
House 18 | Harriet Drummond | Democrat | $23,675.00 | $6,545.00 | $9,454.57 | $0.00 | $16,878.75 |
House 18 | Anthony Lekanof | Republican | $6,685.00 | $730.00 | $4,568.18 | $2,475.34 | $1,981.82 |
House 19 | Cean Stevens | Libertarian | $9,570.22 | $6,420.22 | $4,435.99 | $0.00 | $3,434.23 |
House 20 | Zack Fields | Democrat | $51,133.78 | $9,490.00 | $44,506.05 | $2,376.28 | $5,892.95 |
House 20 | Ceezar Martinson | Republican | $8,370.00 | $2,440.00 | $1,493.97 | $0.00 | $4,830.00 |
House 21 | Matt Claman | Democrat | $93,877.57 | $30,085.69 | $36,185.35 | $0.00 | $62,462.14 |
House 21 | Marilyn Stewart | Republican | $27,994.44 | $5,620.00 | $26,638.47 | $295.00 | $1,355.97 |
House 22 | Dustin Darden | Democrat | $9,862.00 | $0.00 | $5,798.83 | $0.00 | $0.00 |
House 22 | Sara Rasmussen | Republican | $41,067.74 | $27,235.00 | $15,970.94 | $3,030.39 | $23,923.12 |
House 22 | Jason Grenn | Independent | $69,511.50 | $19,475.00 | $40,575.62 | $5,000.00 | $29,283.94 |
House 23 | Connie Dougherty | Republican | $27,694.99 | $10,546.00 | $17,040.15 | $6,711.79 | $8,762.34 |
House 23 | Chris Tuck | Democrat | $17,555.00 | $11,055.00 | $5,923.54 | $0.00 | $15,044.92 |
House 24 | Chuck Kopp | Republican | $42,754.33 | $9,050.00 | $31,442.88 | $0.00 | $15,451.53 |
House 24 | Sue Levi | Democrat | $5,592.98 | $1,400.00 | $3,296.88 | $1,500.00 | $196.14 |
House 25 | Pat Higgins | Democrat | $30,925.00 | $10,657.00 | $15,092.33 | $0.00 | $15,832.67 |
House 25 | Josh Revak | Republican | $62,728.73 | $38,073.59 | $35,699.92 | $0.00 | $25,898.67 |
House 26 | Anita Thorne | Democrat | $13,397.00 | $13,397.00 | $3,368.73 | $1,334.00 | $9,516.27 |
House 26 | Laddie Shaw | Republican | $33,533.46 | $8,043.77 | $24,503.29 | $0.00 | $7,583.82 |
House 27 | Lance Pruitt | Republican | $42,467.27 | $11,150.00 | $15,208.24 | $1,789.05 | $27,357.83 |
House 27 | Liz Snyder | Democrat | $63,258.69 | $21,972.12 | $27,949.21 | $5,250.00 | $33,825.74 |
House 28 | Jennifer Johnston | Republican | $29,267.03 | $12,268.25 | $11,338.65 | $0.00 | $22,886.35 |
House 28 | Amber Lee | Democrat | $51,751.27 | $21,411.65 | $29,077.39 | $0.00 | $15,886.96 |
House 29 | Shawn Butler | Democrat (N) | $29,080.00 | $12,195.00 | $21,432.16 | $0.00 | $10,284.92 |
House 29 | Ben Carpenter | Republican | $5,500.00 | $3,950.00 | $706.97 | $0.00 | $4,293.03 |
House 30 | Gary Knopp | Republican | $8,788.36 | $2,545.19 | $2,183.38 | $0.00 | $5,467.62 |
House 31 | Paul Seaton | Democrat (N) | $79,206.69 | $17,969.63 | $55,655.07 | $0.00 | $28,725.99 |
House 31 | Sarah Vance | Republican | $26,956.57 | $18,560.30 | $18,393.95 | $0.00 | $6,904.52 |
House 32 | Dennis Harris | Democrat | $5,006.15 | $1,586.07 | $2,798.54 | $0.00 | $1,407.61 |
House 32 | Sandra M. Katelnikoff-Lester | Independent | $1,034.11 | $957.28 | $961.66 | $1,000.00 | $45.62 |
House 32 | Louise Stutes | Republican | $37,425.00 | $8,475.00 | $28,529.31 | $0.00 | $14,484.69 |
House 33 | Sara Hannan | Democrat | $56,928.68 | $22,929.00 | $24,897.10 | $1,000.00 | $45,216.56 |
House 33 | Chris Dimond | Independent | $75,034.25 | $14,973.92 | $59,415.37 | $165.39 | $12,806.35 |
House 34 | Jerry Nankervis | Republican | $89,571.32 | $18,722.56 | $44,129.67 | $1,675.80 | $43,860.33 |
House 34 | Andi Story | Democrat | $73,696.15 | $38,767.89 | $28,789.44 | $0.00 | $42,530.56 |
House 35 | Johnathan Kreiss-Tomkins | Democrat | $57,292.02 | $17,952.02 | $22,526.93 | $4,539.68 | $35,675.09 |
House 35 | Richard Wein | Republican | $35,241.73 | $25,181.73 | $29,876.54 | $0.00 | $4,663.46 |
House 36 | Dan Ortiz | Independent | $40,555.77 | $15,180.57 | $23,275.33 | $400.00 | $20,153.19 |
House 36 | Trevor Shaw | Republican | $8,523.94 | $5,196.50 | $862.52 | $5,869.43 | $6,847.48 |
House 37 | Bryce Edgmon | Democrat | 41577.08 | 18330.21 | $14,004.84 | $0.00 | $26,967.46 |
House 37 | William Weatherby | Republican | 5662.88 | 2195 | $2,941.09 | $49.37 | $2,293.91 |
House 38 | Darren Deacon | Republican | 6807.11 | 3010.11 | $4,840.67 | $0.00 | $2,104.55 |
House 38 | Tiffany Zulkosky | Democrat | 35791.65 | 4502.93 | $9,270.01 | $0.00 | $25,532.93 |
House 39 | Neal Foster | Democrat | 7500 | 1250 | $0.00 | $0.00 | $7,543.38 |
House 40 | John Lincoln | Democrat | 46204.96 | 9970 | $37,103.20 | $3,125.00 | $9,072.80 |
House 40 | Leanna Mack | Independent | 601 | 250 | $171.44 | $0.00 | $281.05 |
House 40 | Patrick Savok | Independent | 3623 | 0 | $3,558.66 | $0.00 | $64.34 |
Who’s giving what
Here’s the breakdown of each race by how much each candidate’s money came from individuals, from PACs and from the pocket of the candidate. We’ve also gone ahead and done the math to figure out the average individual contribution. Again, a lot of these numbers are generated by a script so they may not be perfect, but we’re pretty sure they’re close.
Race | Candidate | Party | Total Income | Candidate | PAC and Party | Individuals | Avg. Individual |
---|---|---|---|---|---|---|---|
Senate A | Scott Kawasaki | Democrat | $167,319.28 | $5,000.00 | $59,250.00 | $103,069.28 | 870 at an average of $118.47 |
Senate A | Pete Kelly | Republican | $167,076.94 | $0.00 | $38,500.00 | $128,576.94 | 365 at an average of $352.27 |
Senate C | Click Bishop | Republican | $29,585.26 | $100.00 | $12,750.00 | $16,735.26 | 55 at an average of $304.28 |
Senate E | Su Kay | Democrat | $8,020.37 | $6,160.12 | $1,750.00 | $110.25 | 6 at an average of $18.38 |
Senate E | Mike Shower | Republican | $32,143.08 | $6,400.00 | $2,600.00 | $23,143.08 | 87 at an average of $266.01 |
Senate G | Lora Reinbold | Republican | $68,494.60 | $33,156.72 | $4,250.00 | $31,087.88 | 134 at an average of $232 |
Senate G | Oliver Schiess | Democrat | $30,117.97 | $130.00 | $6,673.33 | $23,314.64 | 214 at an average of $108.95 |
Senate I | Jim Crawford | Republican | $8,935.27 | $0.00 | $1,500.00 | $7,435.27 | 34 at an average of $218.68 |
Senate I | Elvi Gray-Jackson | Democrat | $120,556.64 | $191.00 | $29,500.00 | $90,865.64 | 541 at an average of $167.96 |
Senate K | Sam Cason | Democrat (U) | $13,075.00 | $0.00 | $2,500.00 | $10,575.00 | 60 at an average of $176.25 |
Senate K | Mia Costello | Republican | $60,022.00 | $0.00 | $20,730.00 | $39,292.00 | 150 at an average of $261.95 |
Senate M | Chris Birch | Republican | $62,200.00 | $0.00 | $11,250.00 | $50,950.00 | 162 at an average of $314.51 |
Senate M | Janice Park | Democrat | $11,295.03 | $145.00 | $3,250.00 | $7,900.03 | 104 at an average of $75.96 |
Senate O | Ron Gillham | Write-in (R) | $15,378.00 | $3,500.00 | $250.00 | $11,628.00 | 65 at an average of $178.89 |
Senate O | Peter Micciche | Republican | $81,290.00 | $11,025.00 | $18,750.00 | $51,515.00 | 161 at an average of $319.97 |
Senate Q | Jesse Kiehl | Democrat | $105,854.06 | $518.66 | $23,250.00 | $82,085.40 | 531 at an average of $154.59 |
Senate Q | Don Etheridge | Independent | $43,481.40 | $2,315.40 | $15,000.00 | $26,166.00 | 119 at an average of $219.88 |
Senate S | Lyman Hoffman | Democrat | $68,292.54 | $0.00 | $11,950.00 | $56,342.54 | 156 at an average of $361.17 |
House 1 | Kathryn Dodge | Democrat | $97,004.83 | $9,359.20 | $33,900.00 | $53,745.63 | 398 at an average of $135.04 |
House 1 | Bart LeBon | Republican | $97,231.00 | $2,531.00 | $18,750.00 | $75,950.00 | 295 at an average of $257.46 |
House 2 | Steve Thompson | Republican | $28,152.00 | $0.00 | $10,750.00 | $17,402.00 | 62 at an average of $280.68 |
House 2 | Van Lawrence | Democrat | $21,271.19 | $60.00 | $5,000.00 | $16,211.19 | 120 at an average of $135.09 |
House 3 | Tammie Wilson | Republican | $2,603.78 | $0.00 | $1,750.00 | $853.78 | 4 at an average of $213.45 |
House 4 | Tim Lamkin | Independent | $4,250.00 | $3,000.00 | $0.00 | $1,250.00 | 4 at an average of $312.5 |
House 4 | Grier Hopkins | Democrat | $68,039.43 | $125.00 | $19,000.00 | $48,914.43 | 411 at an average of $119.01 |
House 4 | Jim Sackett | Republican | $60,828.93 | $2,322.91 | $7,250.00 | $51,256.02 | 203 at an average of $252.49 |
House 5 | Kevin McKinley | Republican | $22,214.85 | $4,979.85 | $7,250.00 | $9,985.00 | 55 at an average of $181.55 |
House 5 | Adam Wool | Democrat | $53,388.31 | $20.00 | $20,750.00 | $32,618.31 | 154 at an average of $211.81 |
House 6 | Ed Alexander | Democrat | $35,344.27 | $410.00 | $7,250.00 | $27,684.27 | 204 at an average of $135.71 |
House 6 | Dave Talerico | Republican | $12,750.00 | $0.00 | $9,250.00 | $3,500.00 | 13 at an average of $269.23 |
House 7 | Colleen Sullivan-Leonard | Republican | $9,848.51 | $3,000.00 | $3,000.00 | $3,848.51 | 25 at an average of $153.94 |
House 8 | James Chesbro Jr | Democrat | $6,135.20 | $182.96 | $2,250.00 | $3,702.24 | 30 at an average of $123.41 |
House 8 | Mark Fish | Libertarian | $6,322.49 | $1,342.34 | $500.00 | $4,480.15 | 30 at an average of $149.34 |
House 8 | Mark Neuman | Republican | $4,582.80 | $0.00 | $1,000.00 | $3,582.80 | 15 at an average of $238.85 |
House 9 | Bill Johnson | Democrat | $8,742.00 | $0.00 | $4,250.00 | $4,492.00 | 48 at an average of $93.58 |
House 9 | James Squyres | Independent | $1,200.00 | $1,100.00 | $0.00 | $100.00 | 1 at an average of $100 |
House 9 | George Rauscher | Republican | $36,550.61 | $40.00 | $15,250.00 | $21,260.61 | 78 at an average of $272.57 |
House 10 | David Eastman | Republican | $22,767.93 | $2,726.00 | $2,500.00 | $17,541.93 | 59 at an average of $297.32 |
House 10 | Patricia Faye-Brazel | Democrat | $13,963.56 | $5,195.18 | $3,250.00 | $5,518.38 | 34 at an average of $162.31 |
House 10 | Doyle Holmes | Independent | $39,438.16 | $25,012.34 | $500.00 | $13,925.82 | 23 at an average of $605.47 |
House 11 | Delena Johnson | Republican | $51,959.77 | $27,137.52 | $6,750.00 | $18,072.25 | 69 at an average of $261.92 |
House 11 | Eileen Patterson | Democrat | $8,852.30 | $356.58 | $2,000.00 | $6,495.72 | 62 at an average of $104.77 |
House 12 | Stephany Jeffers | Democrat (U) | $4,971.46 | $156.40 | $2,000.00 | $2,815.06 | 20 at an average of $140.75 |
House 12 | Cathy Tilton | Republican | $22,329.92 | $0.00 | $2,750.00 | $19,579.92 | 74 at an average of $264.59 |
House 13 | Nancy Dahlstrom | Republican | $26,878.63 | $5,000.00 | $10,500.00 | $11,378.63 | 48 at an average of $237.05 |
House 13 | Danyelle Kimp | Democrat (N) | $3,955.00 | $0.00 | $0.00 | $3,955.00 | 55 at an average of $71.91 |
House 14 | Joe Hackenmueller | Democrat (N) | $3,485.00 | $1,500.00 | $1,000.00 | $985.00 | 7 at an average of $140.71 |
House 14 | Kelly Merrick | Republican | $62,221.73 | $0.00 | $14,000.00 | $48,221.73 | 214 at an average of $225.34 |
House 15 | Lyn Franks | Democrat | $11,765.51 | $0.00 | $750.00 | $11,015.51 | 118 at an average of $93.35 |
House 15 | Gabrielle LeDoux | Republican | $131,475.40 | $14,676.40 | $45,500.00 | $71,299.00 | 186 at an average of $383.33 |
House 15 | Patrick McCormack | Write-in (D) | $1,378.10 | $641.80 | $0.00 | $736.30 | 4 at an average of $184.08 |
House 15 | Rick Phillips | Write-in (NA) | $684.50 | $210.00 | $0.00 | $474.50 | 2 at an average of $237.25 |
House 15 | Jake Sloan | Write-in (R) | $18,105.16 | $0.00 | $5,500.00 | $12,605.16 | 79 at an average of $159.56 |
House 16 | Ivy Spohnholz | Democrat | $83,513.09 | $0.00 | $23,650.00 | $59,863.09 | 381 at an average of $157.12 |
House 16 | Stanley Wright | Republican | $3,140.00 | $0.00 | $500.00 | $2,640.00 | 26 at an average of $101.54 |
House 17 | Andy Josephson | Democrat | $50,911.94 | $724.96 | $20,049.02 | $30,137.96 | 205 at an average of $147.01 |
House 17 | Marcus Sanders | Republican | $20,088.55 | $593.70 | $4,900.00 | $14,594.85 | 105 at an average of $139 |
House 18 | Harriet Drummond | Democrat | $23,675.00 | $0.00 | $9,400.00 | $14,275.00 | 119 at an average of $119.96 |
House 18 | Anthony Lekanof | Republican | $6,685.00 | $380.00 | $1,000.00 | $5,305.00 | 47 at an average of $112.87 |
House 19 | Cean Stevens | Libertarian | $9,570.22 | $1,100.00 | $1,000.00 | $7,470.22 | 48 at an average of $155.63 |
House 20 | Zack Fields | Democrat | $51,133.78 | $0.00 | $14,000.00 | $37,133.78 | 253 at an average of $146.77 |
House 20 | Ceezar Martinson | Republican | $8,370.00 | $0.00 | $500.00 | $7,870.00 | 44 at an average of $178.86 |
House 21 | Matt Claman | Democrat | $93,877.57 | $200.11 | $16,800.00 | $76,877.46 | 319 at an average of $241 |
House 21 | Marilyn Stewart | Republican | $27,994.44 | $75.00 | $7,300.00 | $20,619.44 | 127 at an average of $162.36 |
House 22 | Dustin Darden | Democrat | $9,862.00 | $7,608.00 | $0.00 | $2,254.00 | 20 at an average of $112.7 |
House 22 | Sara Rasmussen | Republican | $41,067.74 | $3,769.89 | $29,025.83 | $8,272.02 | 156 at an average of $53.03 |
House 22 | Jason Grenn | Independent | $69,511.50 | $0.00 | $25,400.00 | $44,111.50 | 342 at an average of $128.98 |
House 23 | Connie Dougherty | Republican | $27,694.99 | $12,781.99 | $7,000.00 | $7,913.00 | 56 at an average of $141.3 |
House 23 | Chris Tuck | Democrat | $17,555.00 | $0.00 | $14,750.00 | $2,805.00 | 27 at an average of $103.89 |
House 24 | Chuck Kopp | Republican | $42,754.33 | $111.83 | $13,500.00 | $29,142.50 | 114 at an average of $255.64 |
House 24 | Sue Levi | Democrat | $5,592.98 | $200.00 | $250.00 | $5,142.98 | 28 at an average of $183.68 |
House 25 | Pat Higgins | Democrat | $30,925.00 | $0.00 | $15,500.00 | $15,425.00 | 120 at an average of $128.54 |
House 25 | Josh Revak | Republican | $62,728.73 | $480.14 | $16,228.59 | $46,020.00 | 189 at an average of $243.49 |
House 26 | Anita Thorne | Democrat | $13,397.00 | $0.00 | $500.00 | $12,897.00 | 73 at an average of $176.67 |
House 26 | Laddie Shaw | Republican | $33,533.46 | $1,375.00 | $6,750.00 | $25,408.46 | 157 at an average of $161.84 |
House 27 | Lance Pruitt | Republican | $42,467.27 | $215.25 | $19,500.00 | $22,752.02 | 74 at an average of $307.46 |
House 27 | Liz Snyder | Democrat | $63,258.69 | $0.00 | $16,500.00 | $46,758.69 | 436 at an average of $107.24 |
House 28 | Jennifer Johnston | Republican | $29,267.03 | $48.78 | $10,250.00 | $18,968.25 | 74 at an average of $256.33 |
House 28 | Amber Lee | Democrat | $51,751.27 | $1,960.02 | $18,750.00 | $31,041.25 | 270 at an average of $114.97 |
House 29 | Shawn Butler | Democrat (N) | $29,080.00 | $4,050.00 | $6,000.00 | $19,030.00 | 143 at an average of $133.08 |
House 29 | Ben Carpenter | Republican | $5,500.00 | $500.00 | $4,750.00 | $250.00 | 2 at an average of $125 |
House 30 | Gary Knopp | Republican | $8,788.36 | $1,025.41 | $3,500.00 | $4,262.95 | 16 at an average of $266.43 |
House 31 | Paul Seaton | Democrat (N) | $79,206.69 | $0.00 | $17,400.00 | $61,806.69 | 409 at an average of $151.12 |
House 31 | Sarah Vance | Republican | $26,956.57 | $241.40 | $8,250.00 | $18,465.17 | 94 at an average of $196.44 |
House 32 | Dennis Harris | Democrat | $5,006.15 | $182.08 | $0.00 | $4,824.07 | 57 at an average of $84.63 |
House 32 | Sandra M. Katelnikoff-Lester | Independent | $1,034.11 | $99.92 | $0.00 | $934.19 | 3 at an average of $311.4 |
House 32 | Louise Stutes | Republican | $37,425.00 | $0.00 | $16,000.00 | $21,425.00 | 64 at an average of $334.77 |
House 33 | Sara Hannan | Democrat | $56,928.68 | $1,847.21 | $12,150.00 | $42,931.47 | 311 at an average of $138.04 |
House 33 | Chris Dimond | Independent | $75,034.25 | $106.52 | $17,750.00 | $57,177.73 | 353 at an average of $161.98 |
House 34 | Jerry Nankervis | Republican | $89,571.32 | $550.73 | $27,250.00 | $61,770.59 | 274 at an average of $225.44 |
House 34 | Andi Story | Democrat | $73,696.15 | $6,685.94 | $18,000.00 | $49,010.21 | 347 at an average of $141.24 |
House 35 | Johnathan Kreiss-Tomkins | Democrat | $57,292.02 | $0.00 | $10,300.00 | $46,992.02 | 364 at an average of $129.1 |
House 35 | Richard Wein | Republican | $35,241.73 | $10,000.00 | $12,100.00 | $13,141.73 | 27 at an average of $486.73 |
House 36 | Dan Ortiz | Independent | $40,555.77 | $1,460.96 | $19,550.00 | $19,544.81 | 211 at an average of $92.63 |
House 36 | Trevor Shaw | Republican | $8,523.94 | $5,813.94 | $0.00 | $2,710.00 | 20 at an average of $135.5 |
House 37 | Bryce Edgmon | Democrat | $41,577.08 | 0 | $10,250 | $31,327.08 | 182 at an average of $172.13 |
House 37 | William Weatherby | Republican | $5,662.88 | $42.88 | $800 | $4,820.00 | 26 at an average of $185.38 |
House 38 | Darren Deacon | Republican | $6,807.11 | $512 | $1,960 | $4,335.11 | 27 at an average of $160.56 |
House 38 | Tiffany Zulkosky | Democrat | $35,791.65 | $323.6 | $13,500 | $21,968.05 | 155 at an average of $141.73 |
House 39 | Neal Foster | Democrat | $7,500 | 0 | $6,500 | $1,000.00 | 2 at an average of $500 |
House 40 | John Lincoln | Democrat | $46,204.96 | $2,000 | $18,250 | $25,954.96 | 141 at an average of $184.08 |
House 40 | Leanna Mack | Independent | $601 | $150 | 0 | $451.00 | 3 at an average of $150.33 |
House 40 | Patrick Savok | Independent | $3,623 | $1,620 | 0 | $2,003.00 | 9 at an average of $222.56 |
Be the first to comment on "Significant Figures: Total legislative fundraising nears $4 million"